Начало

Карта на сайта machines, tools, materials

INDUSTRIAL   CATALOG

Where to buy ?

Where is the best price ?


Specialized business information system that presents any kind of industrial goods in details. Specific presentation for every product with its main parameters. Classified and organized.


 
  HOME "Стримона" ЕООД - София  
REINFORCING STEEL - PERIODIC PROFILE, HOT-ROLLED
diameter [mm]Standardslength [mm]othereng лв/кг
6.0БДС 2638, DIN 488 /EN 10 204/60000.0
6.0БДС 2638, DIN 488 /EN 10 204/120000.0
8.0БДС 2638, DIN 488 /EN 10 204/60000.0
10.0БДС 2638, DIN 488 /EN 10 204/60000.0
12.0БДС 2638, DIN 488 /EN 10 204/60000.0
12.0БДС 2638, DIN 488 /EN 10 204/120000.0
14.0БДС 2638, DIN 488 /EN 10 204/60000.0
18.0БДС 2638, DIN 488 /EN 10 204/60000.0
18.0БДС 2638, DIN 488 /EN 10 204/120000.0
20.0БДС 2638, DIN 488 /EN 10 204/60000.0
22.0БДС 2638, DIN 488 /EN 10 204/60000.0
25.0БДС 2638, DIN 488 /EN 10 204/60000.0
28.0БДС 2638, DIN 488 /EN 10 204/60000.0
40.0БДС 2638, DIN 488 /EN 10 204/12000.0
28.0БДС 2638, DIN 488 /EN 10 204/120000.0
 
снимка